AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 100455 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7718 | 10.0839 | 1.4909 | 6.5034 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -3.01 | -137.33 | -0.12 | 0.00 |
| 1 Month | -5.53 | -72.1 | 3.47 | 0.00 |
| 3 Month | -3.85 | -15.63 | 5.26 | -29.97 |
| 6 Month | -1.76 | -3.56 | 9 | -15.86 |
| 1 Year | 12.37 | 12.37 | 5.36 | -1.93 |
| 3 Year | 75.13 | 20.52 | 16.51 | 12.21 |
| 5 Year | 135.99 | 18.72 | 20.92 | 16.89 |
| 10 Year | 399.98 | 17.45 | 14.69 | 17.28 |
| Inception | 19642.58 | 18.45 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 0.43% | 432.76 |
| Eicher Motors Ltd. | 2.55% | 2563.36 |
| Escorts Kubota Ltd. | 0.42% | 422.23 |
| Bosch Ltd. | 1.11% | 1110.96 |
| Maruti Suzuki India Ltd. | 2.96% | 2971.40 |
| Bajaj Auto Ltd. | 1.99% | 1994.50 |
| Varroc Engineering Ltd. | 0.55% | 551.80 |
| Hyundai Motor India Ltd. | 1.94% | 1948.86 |
| JK Lakshmi Cement Ltd. | 0.36% | 357.03 |
| Kalpataru Projects International Ltd. | 0.49% | 496.04 |
| The Ramco Cements Ltd. | 0.45% | 447.89 |
| Nuvoco Vistas Corporation Ltd. | 0.57% | 574.26 |
| Embassy Office Parks REIT | 0.55% | 552.54 |
| Crompton Greaves Consumer Electricals Ltd. | 0.37% | 373.88 |
| United Spirits Ltd. | 0.79% | 791.89 |
| CIE Automotive India Ltd. | 0.47% | 471.65 |
| Restaurant Brands Asia Ltd. | 0.21% | 212.89 |
| Larsen & Toubro Ltd. | 2.85% | 2860.22 |
| Oil And Natural Gas Corporation Ltd. | 1.53% | 1538.35 |
| Power Grid Corporation Of India Ltd. | 2.71% | 2717.72 |
| Bank Of Baroda | 1.67% | 1674.14 |
| HDFC Bank Ltd. | 7.25% | 7279.55 |
| ICICI Bank Ltd. | 8.78% | 8824.96 |
| Kotak Mahindra Bank Ltd. | 3.76% | 3778.32 |
| State Bank of India | 5.26% | 5287.48 |
| Axis Bank Ltd. | 7.44% | 7473.06 |
| Multi Commodity Exchange Of India Ltd. | 0.15% | 151.15 |
| BSE Ltd. | 0.29% | 295.65 |
| SBI Life Insurance Company Ltd. | 4.06% | 4074.40 |
| Apollo Hospitals Enterprise Ltd. | 0.56% | 567.06 |
| Cipla Ltd. | 2.82% | 2831.22 |
| Lupin Ltd. | 0.96% | 966.80 |
| Divi's Laboratories Ltd. | 0.83% | 835.49 |
| Dr. Lal Pathlabs Ltd. | 0.58% | 584.94 |
| Aster DM Healthcare Ltd. | 0.07% | 68.37 |
| Metropolis Healthcare Ltd. | 0.31% | 309.37 |
| Suven Pharmaceuticals Ltd. | 0.12% | 123.98 |
| Max Healthcare Institute Ltd. | 0.59% | 588.97 |
| Piramal Pharma Ltd. | 1.40% | 1405.17 |
| JSW Steel Ltd. | 1.79% | 1795.87 |
| Tata Steel Ltd. | 1.64% | 1648.17 |
| Interglobe Aviation Ltd. | 1.87% | 1879.15 |
| Zomato Ltd. | 1.49% | 1495.29 |
| FSN E-Commerce Ventures Ltd. | 0.82% | 822.99 |
| PB Fintech Ltd. | 0.66% | 660.39 |
| Sapphire Foods India Ltd. | 0.41% | 408.58 |
| Swiggy Ltd. | 0.33% | 327.49 |
| Vishal Mega Mart Ltd. | 0.67% | 670.96 |
| Infosys Ltd. | 1.73% | 1736.75 |
| Cyient Ltd. | 0.50% | 503.09 |
| Birlasoft Ltd. | 0.17% | 167.74 |
| HCL Technologies Ltd. | 2.94% | 2951.79 |
| Ramco Systems Ltd. | 0.00% | 4.40 |
| Tata Consultancy Services Ltd. | 0.50% | 503.41 |
| Persistent Systems Ltd. | 1.01% | 1019.55 |
| Others | 8.57% | 8603.19 |
| Havells India Ltd. | 0.68% | 684.58 |
| Sundram Fasteners Ltd. | 0.30% | 296.87 |
| Dixon Technologies (India) Ltd. | 0.18% | 177.10 |
| Bharti Airtel Ltd. | 3.06% | 3072.53 |
| GOI | 0.51% | 515.17 |
| Total | 100.03% | 100455.32 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.66% | 38838.70 |
| Automobile | 11.95% | 11995.87 |
| Others | 14.47% | 14554.97 |
| Healthcare | 8.24% | 8281.36 |
| Technology | 6.85% | 6886.72 |
| Services | 6.25% | 6264.84 |
| Energy | 4.24% | 4256.07 |
| Metals | 3.43% | 3444.04 |
| Communication | 3.06% | 3072.53 |
| Diversified | 2.85% | 2860.22 |
| Total | 100.00% | 100455.32 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved