AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 91335 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8445 | 12.7506 | 0.8610 | 4.8840 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 5 | 260.86 | 5.74 | 0.00 |
| 1 Month | -0.33 | -3.86 | -1.51 | 0.00 |
| 3 Month | -6 | -24.33 | -6.38 | -11.56 |
| 6 Month | -4.76 | -9.54 | -3.94 | -16.37 |
| 1 Year | 8.94 | 8.94 | 9.12 | -5.59 |
| 3 Year | 71.77 | 19.68 | 15.52 | 9.85 |
| 5 Year | 142.01 | 19.32 | 13.17 | 15.55 |
| 10 Year | 376.72 | 16.89 | 14.56 | 16.73 |
| Inception | 19305.91 | 18.34 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 0.35% | 315.97 |
| Eicher Motors Ltd. | 2.51% | 2287.96 |
| Escorts Kubota Ltd. | 0.36% | 328.84 |
| Bosch Ltd. | 0.96% | 876.72 |
| Maruti Suzuki India Ltd. | 2.83% | 2585.49 |
| Bajaj Auto Ltd. | 1.92% | 1756.30 |
| Varroc Engineering Ltd. | 0.55% | 501.47 |
| Hyundai Motor India Ltd. | 1.75% | 1600.20 |
| JK Lakshmi Cement Ltd. | 0.31% | 279.03 |
| Kalpataru Projects International Ltd. | 0.50% | 456.55 |
| The Ramco Cements Ltd. | 0.40% | 364.75 |
| Nuvoco Vistas Corporation Ltd. | 0.54% | 491.93 |
| Embassy Office Parks REIT | 0.60% | 546.38 |
| Nexus Select Trust | 1.82% | 1658.69 |
| Crompton Greaves Consumer Electricals Ltd. | 0.35% | 324.22 |
| United Spirits Ltd. | 0.77% | 698.98 |
| CIE Automotive India Ltd. | 0.49% | 445.00 |
| Restaurant Brands Asia Ltd. | 0.21% | 191.82 |
| Larsen & Toubro Ltd. | 3.09% | 2821.73 |
| Oil And Natural Gas Corporation Ltd. | 1.36% | 1241.34 |
| Reliance Industries Ltd. | 1.88% | 1714.08 |
| Power Grid Corporation Of India Ltd. | 2.95% | 2694.51 |
| Bank Of Baroda | 1.41% | 1287.52 |
| HDFC Bank Ltd. | 7.04% | 6433.35 |
| ICICI Bank Ltd. | 8.82% | 8057.77 |
| Kotak Mahindra Bank Ltd. | 3.52% | 3215.94 |
| State Bank of India | 4.75% | 4338.06 |
| Axis Bank Ltd. | 6.87% | 6271.02 |
| Multi Commodity Exchange Of India Ltd. | 0.20% | 186.55 |
| BSE Ltd. | 0.32% | 293.07 |
| SBI Life Insurance Company Ltd. | 3.89% | 3554.60 |
| Apollo Hospitals Enterprise Ltd. | 0.59% | 537.88 |
| Cipla Ltd. | 2.81% | 2570.82 |
| Lupin Ltd. | 1.06% | 971.84 |
| Divi's Laboratories Ltd. | 1.12% | 1025.07 |
| Dr. Lal Pathlabs Ltd. | 0.60% | 548.26 |
| Aster DM Healthcare Ltd. | 0.23% | 212.59 |
| Metropolis Healthcare Ltd. | 0.31% | 282.10 |
| Suven Pharmaceuticals Ltd. | 0.13% | 120.58 |
| Max Healthcare Institute Ltd. | 1.42% | 1297.34 |
| Piramal Pharma Ltd. | 1.35% | 1228.86 |
| Anthem Biosciences | 0.54% | 497.11 |
| JSW Steel Ltd. | 1.75% | 1593.95 |
| Tata Steel Ltd. | 1.59% | 1448.16 |
| Interglobe Aviation Ltd. | 2.16% | 1975.86 |
| Zomato Ltd. | 2.09% | 1910.43 |
| FSN E-Commerce Ventures Ltd. | 0.80% | 728.50 |
| PB Fintech Ltd. | 0.89% | 809.20 |
| Sapphire Foods India Ltd. | 0.33% | 300.84 |
| Swiggy Ltd. | 0.31% | 282.23 |
| Vishal Mega Mart Ltd. | 0.67% | 615.23 |
| Infosys Ltd. | 1.83% | 1670.63 |
| Cyient Ltd. | 0.45% | 414.07 |
| Birlasoft Ltd. | 0.16% | 143.00 |
| HCL Technologies Ltd. | 3.12% | 2850.85 |
| Ramco Systems Ltd. | 0.00% | 3.40 |
| Tata Consultancy Services Ltd. | 0.49% | 450.25 |
| Persistent Systems Ltd. | 1.20% | 1099.71 |
| Others | 3.97% | 3612.70 |
| Havells India Ltd. | 0.64% | 584.17 |
| Dixon Technologies (India) Ltd. | 0.33% | 305.90 |
| Bharti Airtel Ltd. | 3.19% | 2914.11 |
| GOI | 0.55% | 509.50 |
| Total | 100.00% | 91334.91 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 36.82% | 33637.88 |
| Automobile | 11.23% | 10252.94 |
| Healthcare | 10.16% | 9292.43 |
| Services | 7.25% | 6622.29 |
| Technology | 7.25% | 6631.89 |
| Energy | 6.19% | 5649.94 |
| Construction | 4.17% | 3797.32 |
| Others | 10.40% | 9494.01 |
| Metals | 3.34% | 3042.11 |
| Communication | 3.19% | 2914.11 |
| Total | 100.00% | 91334.91 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved