AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8750 | 12.6321 | 1.2867 | 7.7244 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.51 | 78.73 | 0.18 | 0.00 |
1 Month | 0.04 | 0.49 | 5.62 | 0.00 |
3 Month | 5.77 | 22.89 | 13.44 | -0.56 |
6 Month | 15.18 | 30.11 | 11.94 | 13.38 |
1 Year | 43.58 | 43.58 | 19.37 | 28.15 |
3 Year | 88.37 | 23.41 | 24.28 | 30.52 |
5 Year | 183.81 | 23.17 | 13.56 | 29.81 |
10 Year | 307.24 | 15.06 | 15.35 | 19.74 |
Inception | 18952.14 | 19.22 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra | 4.28% | 1477.28 |
Hindustan Aeronautics | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries | 1.22% | 419.88 |
Lupin | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement | 0.51% | 177.08 |
Bosch | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved